K to °F converter
1 K = -457.87 °F
And 1 °F = 255.928 K. Kelvin to degrees Fahrenheit.
Formula
°F = (K − 273.15) × 9/5 + 32
100 K is -279.67 °F.
K to °F table
| K | °F |
|---|---|
| -40 K | -531.67 °F |
| 0 K | -459.67 °F |
| 20 K | -423.67 °F |
| 25 K | -414.67 °F |
| 37 K | -393.07 °F |
| 100 K | -279.67 °F |
| 200 K | -99.67 °F |
| 500 K | 440.33 °F |
| 1,000 K | 1,340.33 °F |
°F to K table
| °F | K |
|---|---|
| -40 °F | 233.15 K |
| 0 °F | 255.372 K |
| 20 °F | 266.483 K |
| 25 °F | 269.261 K |
| 37 °F | 275.928 K |
| 100 °F | 310.928 K |
About these units
K (kelvin): The SI absolute temperature scale; zero is absolute zero.
°F (degrees Fahrenheit): US everyday and process temperature.
Temperature scales have different zero points, so these conversions add or subtract an offset, not just multiply. A temperature difference converts differently: a change of 1 °C equals a change of 1 K and 1.8 °F.
Convert °F to K instead · All temperature conversions