K to °C converter
1 K = -272.15 °C
And 1 °C = 274.15 K. Kelvin to degrees Celsius.
Formula
°C = K − 273.15
100 K is -173.15 °C.
K to °C table
| K | °C |
|---|---|
| -40 K | -313.15 °C |
| 0 K | -273.15 °C |
| 20 K | -253.15 °C |
| 25 K | -248.15 °C |
| 37 K | -236.15 °C |
| 100 K | -173.15 °C |
| 200 K | -73.15 °C |
| 500 K | 226.85 °C |
| 1,000 K | 726.85 °C |
°C to K table
| °C | K |
|---|---|
| -40 °C | 233.15 K |
| 0 °C | 273.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 37 °C | 310.15 K |
| 100 °C | 373.15 K |
About these units
K (kelvin): The SI absolute temperature scale; zero is absolute zero.
°C (degrees Celsius): Metric everyday and process temperature.
Temperature scales have different zero points, so these conversions add or subtract an offset, not just multiply. A temperature difference converts differently: a change of 1 °C equals a change of 1 K and 1.8 °F.
Convert °C to K instead · All temperature conversions